Viscose from bamboo one-piece footie with zipper opening. Signature Posh Peanut Footie grips, elastic backing on footies for a snug fit and fold-over mittens in sizes NB and 0-3M. Buttery soft jammies so cute you can wear them out!
Features:
- Footed style with grips
- True to size, snug fit / Not treated with flame retardants
- Signature Posh Peanut Design
- Machine washable / Tumble dry low
- 95% Viscose from Bamboo, 5% Spandex
Baby and Children's Size Chart (Inches)
SIZE | WEIGHT (LBS) | HEIGHT (INCHES) | BUST | WAIST | HIP |
---|---|---|---|---|---|
Preemie | 0-6 | UP TO 17 | 13 | 13.5 | 14.25 |
Newborn | 6-9 | UP TO 21.5 | 15 | 15.25 | 16 |
0-3 Months | 9-12 | 21.5-24 | 16.5 | 16 | 17.5 |
3-6 Months | 12-17 | 24-26.5 | 17.5 | 17 | 19 |
6-9 Months | 17-20 | 26.5-29 | 18.5 | 17.75 | 20 |
6-12 Months | 17-22 | 26.5-31 | 18.5 | 17.75 | 20 |
9-12 Months | 20-22 | 29-31 | 19.5 | 18.25 | 20.5 |
12-18 Months | 22-25 | 31-33 | 19.5 | 18.25 | 20.5 |
18-24 Months | 25-27 | 33-34 | 20.5 | 19.25 | 20.75 |
2T | 28-30 | 34-36 | 21 | 19.25 | 20.75 |
3T | 31-34 | 36-39 | 21.5 | 20 | 21.5 |
4T | 34-39 | 39-42 | 22.25 | 20.5 | 22.5 |
5T | 39-43 | 42-45 | 23 | 21.25 | 23.5 |
6T | 44-48 | 45-48 | 24 | 22 | 24.5 |
7Y | 49-55 | 48-50 | 25 | 22.75 | 26 |
8Y | 55-62 | 50-52 | 27 | 24 | 28 |
9Y | 63 -71 | 52-54 | 28 | 24.75 | 29 |
10Y | 72-84 | 54-57 | 29.5 | 25.5 | 31 |
12Y | 84-101 | 57-62 | 31.5 | 26.75 | 33 |
Fast Shipping
Secure payment
Availability
Quantity selected exceeds current stock
Shipping calculated at checkout.
Post
Share
Pin it
Adding product to your cart
You may also like
Viscose from bamboo one-piece footie with zipper opening. Signature Posh Peanut Footie grips, elastic backing on footies for a snug fit and fold-over mittens in sizes NB and 0-3M. Buttery soft jammies so cute you can wear them out!
Features:
- Footed style with grips
- True to size, snug fit / Not treated with flame retardants
- Signature Posh Peanut Design
- Machine washable / Tumble dry low
- 95% Viscose from Bamboo, 5% Spandex
Baby and Children's Size Chart (Inches)
SIZE | WEIGHT (LBS) | HEIGHT (INCHES) | BUST | WAIST | HIP |
---|---|---|---|---|---|
Preemie | 0-6 | UP TO 17 | 13 | 13.5 | 14.25 |
Newborn | 6-9 | UP TO 21.5 | 15 | 15.25 | 16 |
0-3 Months | 9-12 | 21.5-24 | 16.5 | 16 | 17.5 |
3-6 Months | 12-17 | 24-26.5 | 17.5 | 17 | 19 |
6-9 Months | 17-20 | 26.5-29 | 18.5 | 17.75 | 20 |
6-12 Months | 17-22 | 26.5-31 | 18.5 | 17.75 | 20 |
9-12 Months | 20-22 | 29-31 | 19.5 | 18.25 | 20.5 |
12-18 Months | 22-25 | 31-33 | 19.5 | 18.25 | 20.5 |
18-24 Months | 25-27 | 33-34 | 20.5 | 19.25 | 20.75 |
2T | 28-30 | 34-36 | 21 | 19.25 | 20.75 |
3T | 31-34 | 36-39 | 21.5 | 20 | 21.5 |
4T | 34-39 | 39-42 | 22.25 | 20.5 | 22.5 |
5T | 39-43 | 42-45 | 23 | 21.25 | 23.5 |
6T | 44-48 | 45-48 | 24 | 22 | 24.5 |
7Y | 49-55 | 48-50 | 25 | 22.75 | 26 |
8Y | 55-62 | 50-52 | 27 | 24 | 28 |
9Y | 63 -71 | 52-54 | 28 | 24.75 | 29 |
10Y | 72-84 | 54-57 | 29.5 | 25.5 | 31 |
12Y | 84-101 | 57-62 | 31.5 | 26.75 | 33 |
You may also like
You may also like
Frequently Purchased Together
By completing this form, you are signing up to receive our emails and can unsubscribe at any time.